Academic Publications
Citation counts from Scopus (accessed 2025-11-05). For the most current metrics see Google Scholar.
Full List (Descending by Citations)
| Citations (Scopus) | Year | Authors | Title | Source |
|---|---|---|---|---|
| 144 | 2015 | Lund ME; Andersen MS; de Zee M; Rasmussen J | Scaling of musculoskeletal models from static and dynamic trials | International Biomechanics |
| 121 | 2012 | Lund ME; de Zee M; Andersen MS; Rasmussen J | On validation of multibody musculoskeletal models | Proc. IMechE Part H: J. Eng. Med. |
| 66 | 2018 | De Pieri E; Lund ME; Gopalakrishnan A; Rasmussen KP; Lunn DE; Ferguson SJ | Refining muscle geometry and wrapping in the TLEM 2 model for improved hip contact force prediction | PLOS ONE |
| 60 | 2010 | Lund ME; Christiensen HV; Caltenco HA; Lontis ER; Bentsen B; Struijk LNSA | Inductive tongue control of powered wheelchairs | IEEE EMBC 2010 (Conf.) |
| 46 | 2017 | Andreasen Struijk LNS; Lontis ER; Gaihede M; Caltenco HA; Lund ME; Schioeler H; Bentsen B | Development & functional demonstration of a wireless intraoral inductive tongue computer interface for severely disabled persons | Disability and Rehabilitation: Assistive Technology |
| 43 | 2009 | Struijk LNSA; Lontis ER; Bentsen B; Christensen HV; Caltenco HA; Lund ME | Fully integrated wireless inductive tongue computer interface for disabled people | IEEE EMBC 2009 (Conf.) |
| 40 | 2013 | Oliveira AS; Silva PB; Lund ME; Kersting UG; Farina D | Fast changes in direction during human locomotion are executed by impulsive activation of motor modules | Neuroscience |
| 37 | 2016 | Heinen F; Lund ME; Rasmussen J; de Zee M | Muscle–tendon unit scaling methods of Hill-type musculoskeletal models: An overview | Proc. IMechE Part H: J. Eng. Med. |
| 27 | 2013 | Oliveira AS; Silva PB; Lund ME; Gizzi L; Farina D; Kersting UG | Effects of perturbations to balance on neuromechanics of fast changes in direction during locomotion | PLOS ONE |
| 27 | 2020 | Lunn DE; De Pieri E; Chapman GJ; Lund ME; Redmond AC; Ferguson SJ | Current preclinical testing of new hip arthroplasty technologies does not reflect real-world loadings | Journal of Arthroplasty |
| 25 | 2017 | Oliveira AS; Silva PB; Lund ME; Farina D; Kersting UG | Balance training enhances motor coordination during a perturbed sidestep cutting task | J. Orthop. Sports Phys. Ther. |
| 24 | 2010 | Lontis ER; Lund ME; Christensen HV; Bentsen B; Gaihede M; Caltenco HA; Struijk LNSA | Clinical evaluation of wireless inductive tongue computer interface for control of computers & assistive devices | IEEE EMBC 2010 (Conf.) |
| 14 | 2009 | Lontis ER; Caltenco HA; Bentsen B; Christensen HV; Lund ME; Struijk LNSA | Inductive pointing device for tongue control system for computers & assistive devices | IEEE EMBC 2009 (Conf.) |
| 12 | 2009 | Lund ME; Caltenco HA; Lontis ER; Christiensen HV; Bentsen B; Struijk LNSA | Framework for mouse & keyboard emulation in a tongue control system | IEEE EMBC 2009 (Conf.) |
| 12 | 2016 | Theodorakos I; Rueterbories J; Lund ME; Andersen MS; de Zee M; Kersting UG | Ankle bracing effects on knee & hip mechanics during landing on inclined surfaces | International Biomechanics |
| 12 | 2019 | Heinen F; Sørensen SN; King M; Lewis M; Lund ME; Rasmussen J; de Zee M | Muscle–tendon unit parameter estimation of a Hill-type musculoskeletal model | J. Biomech. Eng. |
| 9 | 2018 | Theodorakos I; Rueterbories J; Lund ME; Eils E; Andersen MS; de Zee M; Kersting UG | Effects of a semi-rigid ankle brace on ankle joint loading during landing on inclined surfaces | International Biomechanics |
| 7 | 2020 | Rasmussen J; Lund ME; Waagepetersen RP | Data-based parametric biomechanical models for cyclic motions | Advances in Transdisciplinary Engineering |
| 6 | 2021 | Skejø SD; Lund ME; Stensvig M; Kaae NM; Rasmussen J | Running in circles: Describing running kinematics using Fourier series | Journal of Biomechanics |
| 3 | 2009 | Caltenco HA; Lontis ER; Struijk JJ; Lund ME; Struijk LNSA | Character activation time prediction model for tongue-typing: Adaptation of Fitts’s law | IEEE EMBC 2009 (Conf.) |
| 3 | 2013 | Petrella A; Rasmussen J; Al-Munajjed A; Damsgaard M; Lund M; Kiis A | How good is good enough? Lessons in musculoskeletal model validation (Journal) | Journal of Medical Devices |
| 3 | 2014 | Oliveira ASC; Silva PB; Lund ME; Farina D; Kersting UG | Slipping during side-step cutting: Anticipatory effects & familiarization | Human Movement Science |
| 2 | 2024 | Lunn DE; Redmond AC; Chapman GJ; Lund ME; Ferguson SJ; De Pieri E | Hip contact force pathways in total hip replacement differ between patients & activities | Journal of Biomechanics |
| 1 | 2010 | Schwartz C; Lund ME; de Zee M; Rasmussen J | Prediction of knee loads using a lower extremity model based on the Klein Horsman data set | ASME SBC 2010 (Conf.) |
| 0 | 2025 | Menze J et al. | Advancing musculoskeletal shoulder modeling: reflecting glenohumeral translation… | Frontiers in Bioeng. Biotechnol. |
| 0 | 2010 | Lund ME; Buur T; Schmidt SE; Struijk JJ | Computer-aided auscultation to diagnose renal artery stenosis | IEEE EMBC 2010 (Conf.) |
| 0 | 2015 | Kersting U; Theodorakos I; Lund ME; Andersen MS; de Zee M | Semi-rigid ankle braces & force transfer in the ankle joint when landing on inclined surfaces | Footwear Science |
| 0 | 2025 | Shayestehpour H; Tørholm S; Damsgaard M; Lund ME; Wong C; Rasmussen J | A generic detailed multibody model for simulating thoracic spine & ribcage kinematics | Multibody System Dynamics |
Notes
- Conference papers marked with (Conf.).
- A dash (–) indicates data not present in the source CSV (e.g., page range or issue).
- Consider adding author order and full author lists from BibTeX for precision.
Maintenance
Update citation counts annually or script automatic refresh from exported Scopus/Scholar data.
Last updated: 2025-11-05 (dataset date)